Instructors
You must be logged in to take this course → LOGIN | REGISTER NOW
Monitoring and Supervision
This course on Monitoring and Supervision is based on the training modules and tools developed by i+solutions as part of the NSCIP programme. The online session will guarantee continuous access to the materials and will promote continuous learning, and facilitate the sharing of experiences, challenges and lessons from peers.
The online course will be made available to all state SCM personnel free of charge within the scope of this project. This will allow for further training, mentorship, follow-up and knowledge management, not only between the participant and the facilitator or subject expert, but also between colleagues and peers.
Course objectives
This course will enable you to:
- Understand the need for monitoring and evaluation (M&S) of supply chain cycles of medicines and appreciate the scope of the undertaking.
- Be able to a implement the M&S plan at the appropriate level of the Nigerian health system.
- Know how to efficiently measure the M&S indicators and gather the data needed to execute the M&S work plan.
- Apply educational tools to train health personnel in M&S.
- Discuss the major issues surrounding monitoring and supervision of supply chain cycles of medicines.
Target participant group
The course is designed for managers and personnel working in the Nigerian health system.
Course duration 2 weeks
Start date:
Course Curriculum
| Key Definitions | |||
| Key Definitions | 00:00:00 | ||
| Other Key Definitions | 00:00:00 | ||
| Performance Indicator | |||
| What is an indicator? | 00:00:00 | ||
| Key performance indicators | 00:00:00 | ||
| Examples of key performance indicators | 00:00:00 | ||
| Data, data sources and data collection methods | 00:00:00 | ||
| Calculating indicators | 00:00:00 | ||
| Baseline and target | 00:00:00 | ||
| Supply Chain Management: Understanding the Cycle | |||
| What is supply chain management? | 00:00:00 | ||
| Management of health commodities | 00:00:00 | ||
| The supply chain management cycle | 00:00:00 | ||
| Core SCM activities | 00:00:00 | ||
| Management support for SCM | 00:00:00 | ||
| Challenges in supply chain management | 00:00:00 | ||
| Introduction to Monitoring and Supervision | |||
| What is monitoring? | 00:00:00 | ||
| What is supervision? | 00:00:00 | ||
| What is evaluation? | 00:00:00 | ||
| Understanding the differences | 00:00:00 | ||
| Monitoring and Supervision of Supply Chain Management in Nigeria | |||
| Monitoring and supervision of SCM | 00:00:00 | ||
| What to monitor? | 00:00:00 | ||
| How often to monitor? | 00:00:00 | ||
| Supervision of SCM functions | 00:00:00 | ||
| Nigeria Supply Chain System: An Overview | |||
| Country context | 00:00:00 | ||
| Supply chain system | 00:00:00 | ||
| Nigeria Supply Chain Integration Project | 00:00:00 | ||
| Integrated SCM | 00:00:00 | ||
| Monitoring and Supervision | |||
| Monitoring and supervision system in Nigeria (pre-NSCIP) | 00:00:00 | ||
| LMCU monitoring and supervision | 00:00:00 | ||
| What is the monitoring and supervision framework? | 00:00:00 | ||
| Routine monitoring and supervision activities by the LMCUs | 00:00:00 | ||
| LMCU Key Performance Indicators | |||
| Selecting LMCU KPIs | 00:00:00 | ||
| The objective of KPIs in the LMCUs | 00:00:00 | ||
| Initiating KPI selection | 00:00:00 | ||
| Core and supplementary indicators for the LMCUs | 00:00:00 | ||
| Facility-level indicators vs. product-level indicators | 00:00:00 | ||
| Data quality assurance | 00:00:00 | ||
| Supportive supervision by the LMCUs | |||
| Supportive supervision | 00:00:00 | ||
| Objectives of supportive supervision by the LMCUs | 00:00:00 | ||
| Scope of supportive supervision by the LMCUs | 00:00:00 | ||
| Tools for conducting supportive supervision | 00:00:00 | ||
| Developing a schedule | 00:00:00 | ||
| Composition of the supervision team | 00:00:00 | ||
| Role of the supervision team leader | 00:00:00 | ||
| Facility sampling criteria | 00:00:00 | ||
| On the job mentoring | 00:00:00 | ||
| Practical guidance for on the job mentoring | 00:00:00 | ||
| Overview of the supervision process | 00:00:00 | ||
| Quiz | |||
| Monitoring and Supervision Framework | 00:15:00 | ||
Course Reviews
No Reviews found for this course.


Course Badge


